CAROLINA LANES
League #101 KINGPIN LEAGUE
Meeting: 36 05/17/2010
6:30:00 PM
Combined Weekly
President: James Williams On Lane 6
Secretary: Tommy Bryant On Lane 12
Seg Seg Seg Seg Seg
Pts Pts Win
Hcp Scr Ssn Ssn Ssn Ssn
Place Tm Team Name Won Lost Pct Total Total
HGS
HSS
HGH HSH
1 3 HARRIS OF HENDERSON 37.0 11.0 77% 36331 32602 1047 2866 1141 3149
2 12 PO BOYS PHILLY STEAKS 31.0 17.0 65% 35060 30113 962 2755 1106 3175
3 11 4 BOWLERS & JOE 29.0 19.0 60% 35255 31361 1016 2866 1123 3199
4 4 CAROLINA LANES 28.0 20.0 58% 35298 31146 1030 2876 1142 3182
5 6 MASTERS OF MUSIC 26.0 22.0 54% 35211 29115 946 2735 1116 3245
6 2 AMERICAN LEGION 26.0 22.0 54% 34480 28453 918 2606 1091 3128
7 5 AUDIO TV 24.0 24.0 50% 34935 30189 989 2770 1122 3169
8 10 LEWIS ELECTRIC 23.0 25.0 48% 34408 24640 829 2340 1102 3177
9 1 NEWMAN ELECTRIC, INC.. 21.0 27.0 44% 35156 29723 947 2697 1112 3165
10 7 FIRST CALL 18.0 30.0 38% 34126 26560 873 2379 1092 3018
11 9 CLAYTON VACUUM 18.0 30.0 38% 33354 24453 816 2239 1077 3024
12 8 GHOST TEAM 1 0.0 48.0 0% 0 0 0 0 0 0
Weekly Individual Achievements
HIGH GAME SCRATCH HIGH SERIES SCRATCH HIGH GAME HANDICAP HIGH SERIES HANDICAP
247 Michael Evans 650 Morris Lassiter 255 Michael Evans 692 Morris Lassiter
236 Melvin Davis 642 Michael Evans 251 John Ellis 669 Melvin Davis
232 Morris Lassiter 630 Melvin Davis 250 James Gardner 666 Michael Evans
228 Bob Williams 600 Bob Williams 250 Jason Ryan 660 Bob Williams
225 Tommy Bryant 600 Melvyn Owens 249 Melvin Davis 643 Alan Newman
Weekly Team Achievements
HIGH GAME SCRATCH HIGH SERIES SCRATCH HIGH GAME HANDICAP HIGH SERIES HANDICAP
1047 HARRIS OF HENDERSON 2864 HARRIS OF HENDERSON 1141 HARRIS OF HENDERSON 3146 HARRIS OF HENDERSON
1016 4 BOWLERS & JOE 2814 4 BOWLERS & JOE 1123 4 BOWLERS & JOE 3135 4 BOWLERS & JOE
943 PO BOYS PHILLY 2641 NEWMAN ELECTRIC. INC. 1092 FIRST CALL 3088 NEWMAN ELECTRIC. INC.
904 CAROLINA LANES 2627 PO BOYS PHILLY 1080 PO BOYS PHILLY 3038 PO BOYS PHILLY
904 NEWMAN ELECTRIC. INC.
Season To Date Individual Achievements
HIGH AVERAGE
HIGH
GAME SCRATCH HIGH SERIES SCRATCH HIGH GAME HANDICAP
190 Michael Evans 289 Wilson Strickland 707 Michael A. Dover 313 Brandon Parrish
186 Tommy Bryant 277 Joe Wheless 661 Brooks Brame 309 Wilson Strickland
185 Willie Adams 267 Craig Phillips 659 Wilson Strickland 301 Joe Wheless
183 Morris Lassiter 267 Brandon Parrish 657 Tommy Bryant 301 Randy Broughton
183 Brooks Brame 263 Randy Broughton 651 Willie Adams 297 Craig Phillips
180 Michael A. Dover 260 Michael A. Dover 282 Jeff Owens
282 Danny Hughes
HIGH SERIES HANDICAP
755 Michael A. Dover
747 Brandon Parrish
743 Alan Newman
719 Wilson Strickland
714 Ed Shuttleworth
Season To Date Team Achievements
HIGH GAME SCRATCH HIGH SERIES SCRATCH HIGH GAME HANDICAP HIGH SERIES HANDICAP
1047 HARRIS OF HENDERSON 2876 CAROLINA LANES 1142 CAROLINA LANES 3245 MASTERS OF MUSIC
1030 CAROLINA LANES 2866 4 BOWLERS & JOE 1141 HARRIS OF HENDERSON 3199 4 BOWLERS & JOE
1016 4 BOWLERS & JOE 2866 HARRIS OF HENDERSON 1123 4 BOWLERS & JOE 3182 CAROLINA LANES
989 AUDIO TV 2770 AUDIO TV 1122 AUDIO TV 3177 LEWIS ELECTRIC
2755 PO BOYS PHILLY STEAKS
We appreciate you bowling at
Carolina Lanes!
CAROLINA LANES
League #101 KINGPIN LEAGUE
Meeting: 36 05/17/2010
6:30:00 PM
Combined Weekly
Individual Averages
Current Total Scratch Hcp
Bowler Name ID Average HCP Games Total Total HGH
HSH HGS HSS
Team 1 NEWMAN ELECTRIC. INC.
Mark Brame 87 163 29 105 17127 20580 277 687 243 594
Clay Owen 123 160 32 105 16845 20439 264 669 228 571
Alan Newman 122 160 32 102 16337 19790 261 743 225 635
William Duncan 261 148 41 102 15120 19671 244 682 199 526
Brooks Brame 84 183 13 105 19235 20525 270 700 257 661
Team 2 AMERICAN LEGION POST
Bubba Arrowood 80 153 37 75 11502 14220 241 662 204 539
John Foran 96 159 32 81 12883 15598 259 675 227 570
Charlie Davis 35 156 35 78 12205 14944 233 647 198 527
Bill Biggs 82 159 32 63 10062 12162 249 677 215 563
Ray Walker 134 157 34 66 10397 12737 249 662 213 554
Robert Owens 878 164 28 73 11978 14127 262 665 234 572
Cliff Allen 78 156 35 81 12676 15673 278 694 242 586
Team 3 HARRIS OF HENDERSON
Michael Evans 31 190 8 78 14870 15530 259 672 259 642
Keith Wilson 292 162 30 65 10561 12694 252 677 220 569
Joe Wilson 56 172 22 87 15008 17000 254 667 231 583
Mickey Hester 270 175 20 99 17389 19828 270 698 234 635
Melvin Davis 323 184 12 59 10911 11855 260 683 246 630
Daniel Smith 131 175 20 18 3150 3474 230 651 211 594
James Curtis 93 171 23 51 8730 9921 270 695 242 609
Eddie Shearin 130 171 23 33 5647 6484 250 661 225 566
Team 4 CAROLINA LANES
Lawrence Webb 746 143 45 57 8180 10796 254 660 199 507
Randy Broughton 18 153 37 105 16103 19988 301 701 263 569
Ed Shuttleworth 591 178 17 93 16554 18243 250 714 226 642
Michael Dover 626 180 16 90 16211 17690 277 755 260 707
Wilson Strickland 342 177 18 86 15241 16724 309 719 289 659
Melvyn Owens 487 184 12 45 8283 8835 255 695 247 671
Team 5 AUDIO TV
Wayne Steed 799 169 24 83 14074 15977 233 628 210 565
Larry Henderson 108 160 32 90 14409 17355 253 683 221 587
James Henderson 867 160 32 96 15435 18555 265 675 234 582
Dexter Stephens 509 159 32 105 16755 20307 250 657 214 549
Willie Adams 39 185 12 102 18898 20419 263 695 246 651
Walter Falcon Sr 95 170 24 18 3065 3443 249 620 224 559
Team 6 MASTERS OF MUSIC
James Williams 133 141 47 99 14017 18403 253 642 208 504
Arthur Henderson 107 145 44 105 15261 19992 261 677 214 542
Bronner Allen 868 158 33 12 1903 2344 218 621 178 501
Danny Hughes 17 141 47 105 14905 20164 282 674 234 530
Demarcus Simmons 256 178 17 96 17155 19011 256 675 236 616
Richard Jones 505 152 38 42 6396 8010 230 636 190 516
Team 7 FIRST CALL
Doug Vandervall 38 144 44 102 14732 19175 238 637 193 501
Edwin Douglas 492 145 44 66 9599 12470 301 677 253 536
James Gardner 51 144 44 78 11242 14857 269 676 216 532
James Hart 394 152 38 72 10993 13582 252 658 215 544
Walter Waverly 7 158 33 99 15711 18927 273 662 240 554
Scott Wilkins 563 151 39 18 2725 3334 234 637 197 526
Jason Ryan 762 139 48 63 8796 11976 275 664 221 502
Team 9 CLAYTON VACUUM
John Ellis 698 151 39 104 15757 19725 251 642 211 528
Alan Brickey 543 137 50 102 14031 19410 248 683 183 527
Jason Dickerson 575 98 81 75 7354 14119 236 628 145 367
Sam Carter 574 133 53 48 6411 9294 249 710 193 527
Bennie Woodlief 293 164 28 101 16609 19732 264 708 234 612
Ryan Ellis 525 138 49 26 3588 4890 245 649 187 475
Ralph Pearson 709 138 49 15 2074 2719 218 572 180 458
Team 10 LEWIS ELECTRIC
Markall Davis 522 99 80 105 10444 19618 238 620 156 369
Chad Ivey 25 152 38 105 16010 20426 248 639 208 522
Brandon Parrish 250 144 44 102 14735 19754 313 747 267 609
Jeff Owens 552 119 64 105 12517 19564 282 697 212 487
Craig Phillips 129 150 40 104 15657 19496 297 709 267 589
Team 11 4 BOWLERS & JOE
Joe Wheless 290 175 20 84 14733 16464 301 692 277 626
James Goolsby 102 173 21 102 17709 19977 267 659 245 593
Gus Williams 114 165 28 105 17397 20196 271 681 244 600
Shane Farrar 263 170 24 105 17901 20328 246 658 222 586
Morris Lassiter 116 183 13 103 18888 20459 250 692 235 650
Lonnie Harris 73 171 23 24 4116 4749 267 687 238 600
Team 12 PO BOYS PHILLY STEAKS
Larry Hart 106 145 44 105 15269 19817 228 612 184 492
Bob Williams 764 175 20 105 18393 20496 264 660 244 600
Jack Alston 583 161 31 102 16508 19784 254 684 222 588
Willie Waverly, Sr. 11 162 30 96 15562 18751 251 644 219 548
Tommy Bryant 19 186 11 102 18987 19971 266 693 256 657
Team 0 Floating Substitute
Gene Curtis 92 183 13 36 6609 7023 268 654 257 610
Tim Nicholson 573 184 12 36 6649 7120 238 655 225 608